SSBR
- Solution Polymerized Styrene Butadiene Rubber
-
KUMHO Solution SBR is a synthetic rubber product manufactured by solution-polymerizing organic solvents, such as styrene and butadiene with alkyl lithium. Compared to the existing SBR manufactured by emulsion polymerization, it has far better viscoelasticity so it is used to produce safer and more fuel-efficient tires. We used silica-compatible compound, called siloxane as the coupling agent for the first time in the world so it offers advantageous physical properties for silica tires.
Usage
- High-performance tires
- Shoes
- Belts
- Rubber hoses
Features
- Great processability and mechanical properties
- Excellent filler dispersibility
- (Compared to ESBR) better fuel efficiency and braking performance (-> mainly for eco-friendly and high-performance tires)
Category | Grade | Bound Styrene(%) | Vinyl Content(%) | Mooney Viscosity (ML1+4, 100℃) | Extender Oil | Tg(℃) | Characteristics |
---|---|---|---|---|---|---|---|
Clear grades (unextended) | SOL 5130H | 15 | 30 | 65 | - | -64 | Batch |
SOL 5220M | 26.5 | 26 | 54 | - | -50 | Continuous | |
SOL 5250H | 20 | 55.5 | 74 | - | -36 | Batch | |
SOL 5270M | 21 | 63 | 50 | - | -28 | Batch | |
SOL 5270H | 21 | 63 | 63 | - | -28 | Batch | |
SOL 5260H | 28.5 | 55 | 75 | - | -27 | Batch | |
SOL 5251H | 21 | 55 | 77 | - | -36 | Batch | |
SOL 5360H | 28 | 58 | 70 | - | -25 | Batch | |
SOL 5271H | 21 | 63 | 67 | - | -25 | Batch | |
SOL 1205 | 25(20*1) | 10 | 50 | - | - | Batch |
Category | Grade | Bound Styrene(%) | Vinyl Content(%) | Mooney Viscosity (ML1+4, 100℃) | Extender Oil | Tg(℃) | Characteristics |
---|---|---|---|---|---|---|---|
Oil extended grades | SOL 6270M | 25 | 63 | 51 | TDAE(37.5) | -30 | Continuous |
SOL 6360SL | 33 | 48 | 47 | TDAE(37.5) | -36 | Batch | |
SOL 6361H | 33 | 58 | 70 *2) | TDAE(37.5) | -27 | Continuous | |
SOL C6270L | 25 | 63 | 63 | TDAE(37.5) | -30 | Continuous | |
SOL C6450SL | 35 | 40 | 53 | TDAE(37.5) | -36 | Continuous | |
SOL 6440H | 35.5 | 40 | 80 | TDAE(37.5) | -34 | Continuous |
*시험방법 : NMR측정 ASTM D5668, ASTM D5774, ASTM D1646
*1) Block stryene content
*2) 무늬점도(ML1+4, 120℃)
*1) Block stryene content
*2) 무늬점도(ML1+4, 120℃)